SUMMARY
..
Games: 19
Won: 3 Drew: 5 Lost: 11
Average Attendance: 12,125
..
AWAY GAMES THIS YEAR
..
(Click on Opponents name for my memories of the ground that the team played at then. Where I have been able to find highlights of the game these can be accessed by clicking “Highlights” in the date column). The Opponents name in bold indicates that it was my first County visit to that ground.
..
Day | Date | Competition | Tier / Round | Opponents | Res | F | A | Crowd | Away Day |
Sat | 15/01/00 (Highlights) | Nationwide Football League – Division 1 | Tier 2 | Tranmere Rovers | D | 0 | 0 | 7,565 | 419 |
Sat | 29/01/00 | Nationwide Football League – Division 1 | Tier 2 | Birmingham City | L | 1 | 2 | 17,150 | 420 |
Sat | 26/02/00 | Nationwide Football League – Division 1 | Tier 2 | Port Vale | D | 1 | 1 | 5,663 | 421 |
Tues | 07/03/00 | Nationwide Football League – Division 1 | Tier 2 | Fulham | L | 1 | 4 | 8,688 | 422 |
Sat | 18/03/00 | Nationwide Football League – Division 1 | Tier 2 | Sheffield United | L | 0 | 1 | 14,907 | 423 |
Sat | 25/03/00 (Highlights) | Nationwide Football League – Division 1 | Tier 2 | Wolverhampton Wanderers | D | 2 | 2 | 25,065 | 424 |
Sat | 22/04/00 | Nationwide Football League – Division 1 | Tier 2 | Crewe Alexandra | L | 2 | 3 | 5,813 | 425 |
Sat | 29/04/00 | Nationwide Football League – Division 1 | Tier 2 | Huddersfield Town | W | 2 | 0 | 14,046 | 426 |
Fri | 01/09/00 | Nationwide Football League – Division 1 | Tier 2 | Tranmere Rovers | L | 1 | 2 | 7,229 | 427 |
Tues | 05/09/00 | Worthington Cup | Round 1 – 2nd leg | Blackpool | L | 2 | 3 | 3,133 | 428 |
Sat | 16/09/00 (Highlights) | Nationwide Football League – Division 1 | Tier 2 | Preston North End | D | 1 | 1 | 12,735 | 429 |
Sat | 14/10/00 (Highlights) | Nationwide Football League – Division 1 | Tier 2 | Burnley | L | 1 | 2 | 16,107 | 430 |
Tues | 17/10/00 | Nationwide Football League – Division 1 | Tier 2 | Birmingham City | L | 0 | 4 | 15,579 | 431 |
Tues | 24/10/00 (Highlights) | Nationwide Football League – Division 1 | Tier 2 | Sheffield United | L | 0 | 1 | 13,542 | 432 |
Sat | 04/11/00 (Highlights) | Nationwide Football League – Division 1 | Tier 2 | Blackburn Rovers | L | 1 | 2 | 17,404 | 433 |
Sat | 18/11/00 (Highlights) | Nationwide Football League – Division 1 | Tier 2 | Crewe Alexandra | W | 2 | 1 | 6,099 | 434 |
Sat | 09/12/00 (Highlights) | Nationwide Football League – Division 1 | Tier 2 | Sheffield Wednesday | W | 4 | 2 | 16,337 | 435 |
Tues | 26/12/00 (Highlights) | Nationwide Football League – Division 1 | Tier 2 | Grimsby Town | D | 1 | 1 | 6,654 | 436 |
Sat | 30/12/00 (Highlights) | Nationwide Football League – Division 1 | Tier 2 | Wolverhampton Wanderers | L | 2 | 3 | 16,667 | 437 |
..
Back to 1999 My take on the year – the home games and events on and off the field Forward to 2001 Away Games Summary Page
Recent Comments